The corridor recorded 5,658 total events for the period, with vehicle traffic remaining the dominant activity. Peak activity occurred between 13:00 and 15:00, where both vehicle and pedestrian volumes reached their highest levels. The pedestrian share of 4.6% suggests a burgeoning movement toward walkability, though the volume remains secondary to automotive flow.
| Hour | Count |
|---|---|
| 07:00 | 395 |
| 06:00 | 305 |
| 08:00 | 284 |
| Hour | Count |
|---|---|
| 07:00 | 472 |
| 08:00 | 367 |
| 17:00 | 321 |
| Hour | Count |
|---|---|
| 13:00 | 47 |
| 14:00 | 45 |
| 15:00 | 34 |
| 20:00 | 23 |
| 17:00 | 21 |
| Hour | Count |
|---|---|
| 14:00 | 867 |
| 15:00 | 650 |
| 13:00 | 604 |
| 00:00 | 472 |
| 01:00 | 445 |
| Class | Avg/Day |
|---|---|
| bicycle | 0 |
| bus | 3 |
| car | 725 |
| person | 36 |
| truck | 0 |
| Class | Avg/Day |
|---|---|
| bicycle | 0 |
| bus | 2 |
| car | 872 |
| person | 39 |
| truck | 1 |
| Class | Total Count |
|---|---|
| bicycle | 2 |
| bus | 21 |
| car | 5370 |
| person | 260 |
| truck | 5 |
Pedestrian activity peaked at 13:00 with 47 persons, indicating a midday concentration of foot traffic consistent with shopping and dining hours. The current pedestrian-to-vehicle ratio suggests that most visitors continue to access the corridor via car, which may indicate an opportunity for further walkability enhancements to support local businesses.